4” Single Piece CI Design Motor
-
Export Submersible Motors
- 3” Water Lubricated Submersible Motor
- 4” Single Piece CI Design Motor
- 4” Single Piece SS Cladding Design Motor
- 4” Single Piece SS Design Motor
- 4” Three Piece Turbo Type CI Design Motor
- 6” Single Piece CI Design Motor
- 6” Single Piece SS Cladding Design Motor
- 6” Single Piece SS Design Motor
- 6” Three Piece Turbo Type CI Design Motor
- 8” Water Lubricated Submersible Motor
- Export Submersible Pumps
4” Single Piece CI Design Motor
Product Specification And Material Of Consutruction:
SR. NO. | PART DESCRIPTION | MOC | QTY. |
---|---|---|---|
1 | MOTOR BASE PLATE | SS 304 | 1 |
2 | DIAPHRAGM | NITRILE RUBBER | 1 |
3 | DIAPHRAGM SPRING | SS 304 | 1 |
4 | DIAPHRAGM SPRING CAP | PVC | 1 |
5 | NUT (M6) | SS 304 | 4 |
6 | WASHER (M6) | SS 304 | 4 |
7 | O’RING | NITRILE RUBBER | 1 |
8 | STUD (M6) | SS 304 | 4 |
9 | ROCKER (M18) | SS 304 | 1 |
10 | SCREW (M5) | SS 304 | 6 |
11 | DRAIN PLUGE (5/16") | BRASS | 1 |
12 | MOTOR BASE | CI FG 200 AS PER IS:210 | 1 |
13 | THRUST BEARING | SS 420 | 1 |
14 | ROTOR CIRCLIP | SPRING STEEL | 1 |
15 | REVOLVING PLATE | CI FG 260 + CARBON | 1 |
16 | LOWER HOUSING | CI FG 200 AS PER IS:210 | 1 |
17 | COUNTER THRUST RING | TEFLONE | 1 |
18 | STATOR CIRCLIP | SPRING STEEL | 2 |
19 | LOWER FLANGE | MS WITH CED COATING | 1 |
20 | BUSH | GM LTB-4 | 4 |
21 | LOWER COLLAR | MS | 1 |
22 | BALANCING RING | CI FG 200 AS PER IS:210 | 2 |
23 | END LAMINATION | MS | 8 |
24 | COPPER RING | ELECTRO GRADE COPPER | 1 |
25 | STATOR STAMPING STACK | CRNO M47/50SP6650 | 1 |
26 | ROTOR STAMPING STACK | CRNO M47/50SP6960 | 1 |
27 | STATOR TUBE | SS 304 | 1 |
28 | ROTOR SHAFT | SS 420 HT/SS 431 | 1 |
29 | UPPER COLLAR | MS | 1 |
30 | UPPER FLANGE | MS WITH CED COATING | 1 |
31 | UPPER HOUSING | CI FG 200 AS PER IS:210 | 1 |
32 | OIL SEAL | NITRILE RUBBER | 2 |
33 | TOP SEAL COVER | SS 410 AS PER IS:1570 PART (V) | 1 |
34 | SAND GUARD | NITRILE RUBBER | 1 |
35 | STUD (M8) | SS 304 | 4 |
36 | GROMMET | NITRILE RUBBER | 1 |
37 | CABLE CLIP | SS 202 | 2 |
38 | COPPER ROD | ELECTRO GRADE COPPER | 22 |
39 | WOODEN STICK | CHILL WOOD | 1 |
40 | REVOLVING PLATE KEY | SS 410 AS PER IS:1570 PART (V) | 1 |
41 | ALLEN BOLT (M6) | SS 304 | 4 |
42 | GRUB SCREW (M5) | SS 202 | 2 |
43 | MOTOR KEY CAP | PVC | 1 |
44* | MOTOR WINDING CAP | PVC | 1 |
45* | CABLE | — | 3 Meter |
47 | WINDING WIRE | COPPER + POLYWRAP | — |
NOTE: W4-4" MOTOR, SP - SINGLE PHASE, TP- THREE PHASE, CI-CAST IRON
Sr. No. | Part Description | MOC | Qty. |
---|---|---|---|
1 | Motor Base | CI FG 200 AS PER IS:210 | 1 |
2 | Cover for Motor Base | SS 304 | 1 |
3 | Diaphragm | Nitrile Rubber | 1 |
4 | Jacket for Lower Housing | SS 304 | 1 |
5 | Thrust Bearing | SS 420 | 1 |
6 | Revolving Plate | CI + Carbon | 1 |
7 | Lower Housing | CI FG 200 AS PER IS:210 | 1 |
8 | Counter Thrust Ring | PVC | 1 |
9 | Stator Circlip | Spring Steel | 2 |
10 | Lower Flange | MS with CED Coating | 1 |
11 | Lower Collar | MS | 1 |
12 | Stator Tube | SS 304 | 1 |
13 | Stator Stamping Stack | CRNO M47/50SP660 | 1 |
14 | Rotor Stamping Stack | CRNO M47/50SP660 | 1 |
15 | Copper Ring | Electro Grade Copper | 8 |
16 | Balancing Ring | CI FG 200 AS PER IS:210 | 3 |
17 | Upper Collar | MS | 1 |
18 | Bush | GM LTB-4 | 4 |
19 | Upper Housing | CI FG 200 AS PER IS:210 | 1 |
20 | Upper Flange | MS with CED Coating | 1 |
21 | Oil Seal | Nitrile Rubber | 2 |
22 | Upper Housing Cover | SS 304 | 1 |
23 | Oil Seal Cover | SS 410 AS PER IS:1570 (V) | 1 |
24 | Stud (M8) | SS 304 | 4 |
25 | Sand Guard | Nitrile Rubber | 1 |
26 | Drain Plug (1/4" BSP) with O-Ring | Brass | 2 |
27 | Stud (M6) | SS 304 | 4 |
28 | Nut (M6) | SS 304 | 4 |
29 | Washer (M6) | SS 304 | 4 |
30 | O'Ring | Nitrile Rubber | 4 |
31 | Rotor Shaft | SS 420 H/T/SS 431 | 1 |
32 | Rotor Circlip | Spring Steel | 1 |
33* | Revolving Plate Key | SS 410 AS PER IS:1570 (V) | 1 |
34* | Wooden Stick | Chill Wood | 24 |
35* | Copper Rod | Electro Grade Copper | 22 |
36* | Allen Bolt (M6) | SS 304 | 3 |
37* | Grub Screw (M5) | SS 202 | 1 |
38* | Motor Cap | PVC | 1 |
39* | Motor Winding Cap | PVC | 2 |
40* | Cable | -- | 3 Meter |
41* | Winding Wire | Copper + Polywrap | -- |
42* | End Lamination | MS | 2 |
43* | Grommet | Nitrile Rubber | 1 |
44* | Cable Clip | SS 304 | 1 |
45* | Screw (M5) | SS 304 | 2 |
NOTE: "ITEMS NOT SHOWN IN DRAWING
SR. NO. | PART DESCRIPTION | MOC | QTY. |
---|---|---|---|
1 | NUT (M6) | SS 304 | 4 |
2 | WASHER (M6) | SS 304 | 4 |
3 | O’RING | NITRILE RUBBER | 1 |
4 | STUD (M6) | SS 304 | 4 |
5 | SCREW (M5) | SS 304 | 6 |
6 | MOTOR BASE PLATE | SS 304 | 1 |
7 | DIAPHRAGM SPRING | SS 304 | 1 |
8 | DIAPHRAGM SPRING CAP | PVC | 1 |
9 | DIAPHRAGM | NITRILE RUBBER | 1 |
10 | MOTOR BASE | CI FG 200 AS PER IS:210 | 1 |
11 | ROCKER (M18) | SS 304 | 1 |
12 | THRUST BEARING | CI FG 260 + SS 420 | 1 |
13 | REVOLVING PLATE | CI FG 260 + CARBON | 1 |
14 | COUNTER THRUST RING | TEFLONE | 1 |
15 | LOWER HOUSING | CI FG 200 AS PER IS:210 | 1 |
16 | BUSH | GM LTB-4 | 4 |
17 | STATOR CIRCLIP | SPRING STEEL | 2 |
18 | LOWER FLANGE | MS WITH CED COATING | 1 |
19 | ROTOR CIRCLIP | SPRING STEEL | 1 |
20 | REVOLVING PLATE KEY | SS 410 AS PER IS:1570 PART (V) | 1 |
21 | ROTOR SHAFT | SS 420 HT/SS 431 | 1 |
22 | BALANCING RING | CI FG 200 AS PER IS:210 | 2 |
23 | ROTOR STAMPING STACK | CRNO M47/50SP660 | 1 |
24 | COPPER RING | ELECTRO GRADE COPPER | 8 |
25 | LOWER COLLAR | MS | 1 |
26 | STATOR TUBE | SS 304 | 1 |
27 | UPPER COLLAR | MS | 1 |
28 | UPPER FLANGE | MS WITH CED COATING | 1 |
29 | UPPER HOUSING | CI FG 200 AS PER IS:210 | 1 |
30 | DRAIN PLUGE (5/16") | BRASS | 1 |
31 | GROMMET | NITRILE RUBBER | 1 |
32 | CABLE CLIP | SS 202 | 4 |
33 | STUD (M8) | SS 304 | 4 |
34 | OIL SEAL | NITRILE RUBBER | 2 |
35 | TOP SEAL COVER | SS 410 AS PER IS:1570 PART (V) | 1 |
36 | SAND GUARD | NITRILE RUBBER | 1 |
37 | ALLEN BOLT (M6) | SS 304 | 4 |
38* | END LAMINATION | MS | 8 |
39* | STATOR STAMPING STACK | CRNO M47/50SP660 | 1 |
40* | COPPER ROD | ELECTRO GRADE COPPER | 22 |
41* | WOODEN STICK | CHILL WOOD | 1 |
42* | GRUB SCREW (M5) | SS 202 | 2 |
43* | MOTOR KEY CAP | PVC | 1 |
44* | MOTOR WINDING CAP | PVC | 1 |
45* | CABLE | --- | 3 Meter |
46* | WINDING WIRE | COPPER + POLYWRAP | — |
NOTE: ITEMS NOT SHOWN IN DRAWING