MODEL | MOTOR H.P | DEL. SIZE | Voltage Range | DISCHARGE IN LPM |
Price |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Head in mtr./Discharge in LPM (ltr.per mintue) | |||||||||||||||||||||
4 | 5 | 6 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |||||
11MBC0.5 SP | 0.5 | 25x25 | 160 - 240 | 110 | 105 | 102 | 85 | 70 | 4670 | ||||||||||||
11MBC0.5 TP | 0.5 | 25x25 | 350 - 415 | 110 | 105 | 102 | 85 | 70 | 4778 | ||||||||||||
1515MBC0.5 SP | 0.5 | 40x40 | 160 - 240 | 250 | 210 | 200 | 195 | 160 | 5070 | ||||||||||||
1515MBC0.5 TP | 0.5 | 40x40 | 350 - 415 | 250 | 210 | 200 | 195 | 160 | 5070 | ||||||||||||
1515MBC0.5 SP LV | 0.5 | 40x40 | 120 - 210 | 290 | 260 | 220 | 200 | 160 | 5470 | ||||||||||||
22MBC0.5 SP | 0.5 | 50x50 | 160 - 240 | 300 | 290 | 200 | 165 | 140 | 5455 | ||||||||||||
22MBC0.5 TP | 0.5 | 50x50 | 350 - 415 | 300 | 290 | 200 | 165 | 140 | 5470 | ||||||||||||
22MBC0.5 SP LV | 0.5 | 50x50 | 120 - 210 | 300 | 250 | 200 | 165 | 140 | 5772 | ||||||||||||
11MBC1.0 SP | 1.0 | 25x25 | 160 - 240 | 150 | 149 | 140 | 135 | 95 | 80 | 7157 | |||||||||||
11MBC1.0 TP | 1.0 | 25x25 | 350 - 415 | 150 | 149 | 140 | 135 | 95 | 80 | 7157 | |||||||||||
1515MBC1.0 SP | 1.0 | 40x40 | 160 - 240 | 320 | 317 | 312 | 300 | 260 | 210 | 180 | 117 | 7361 | |||||||||
1515MBC1.0 TP | 1.0 | 40x40 | 350 - 415 | 320 | 317 | 312 | 300 | 260 | 210 | 180 | 117 | 7361 | |||||||||
22MBC1.0 SP | 1.0 | 50x50 | 160 - 240 | 500 | 480 | 440 | 425 | 300 | 7340 | ||||||||||||
22MBC1.0 TP | 1.0 | 50x50 | 350 - 415 | 500 | 480 | 440 | 425 | 300 | 7361 | ||||||||||||
22MBC1.0 DP | 1.0 | 50x50 | 250 - 380 | 500 | 480 | 440 | 425 | 300 | 7361 | ||||||||||||
22MBC1.0 SP LV | 1.0 | 50x50 | 120 - 210 | 500 | 480 | 440 | 425 | 300 | 7459 | ||||||||||||
33MBC1.0 SP (CHAMP) | 1.0 | 75x75 | 160 - 240 | 600 | 550 | 520 | 400 | 150 | 8127 | ||||||||||||
33MBC1.0 SP | 1.0 | 75x75 | 160 - 240 | 750 | 700 | 650 | 480 | 350 | 8752 | ||||||||||||
1515MBC1.5 SP | 1.5 | 40x40 | 160 - 240 | 370 | 350 | 320 | 280 | 250 | 200 | 150 | 70 | 8999 | |||||||||
1515MBC1.5 TP | 1.5 | 40x40 | 350 - 415 | 370 | 350 | 320 | 280 | 250 | 200 | 150 | 70 | 8999 | |||||||||
1515MBC1.5 DP | 1.5 | 40x40 | 250 - 380 | 370 | 350 | 320 | 280 | 250 | 200 | 150 | 70 | 8999 | |||||||||
22MBC1.5 SP | 1.5 | 50x50 | 160 - 240 | 470 | 460 | 440 | 365 | 235 | 190 | 8951 | |||||||||||
22MBC1.5 SP LV | 1.5 | 50x50 | 120 - 210 | 470 | 460 | 440 | 365 | 235 | 190 | 9111 | |||||||||||
22MBC1.5 TP | 1.5 | 50x50 | 350 - 415 | 470 | 460 | 440 | 365 | 235 | 190 | 8951 | |||||||||||
22MBC1.5 DP | 1.5 | 50x50 | 250 - 380 | 470 | 460 | 440 | 365 | 235 | 190 | 9048 | |||||||||||
252MBC1.5 SP | 1.5 | 65x50 | 160 - 240 | 480 | 460 | 400 | 360 | 270 | 175 | 9048 | |||||||||||
252MBC1.5 SP LV | 1.5 | 65x50 | 120 - 210 | 480 | 460 | 400 | 360 | 270 | 175 | 9210 | |||||||||||
252MBC1.5 TP | 1.5 | 65x50 | 350 - 415 | 480 | 460 | 400 | 360 | 270 | 175 | 9048 | |||||||||||
252MBC1.5 DP | 1.5 | 65x50 | 250 - 380 | 480 | 460 | 400 | 360 | 270 | 175 | 9206 | |||||||||||
33MBC1.5 SP | 1.5 | 75x75 | 160 - 240 | 900 | 750 | 425 | 167 | 9448 | |||||||||||||
33MBC1.5 TP | 1.5 | 75x75 | 350 - 415 | 900 | 750 | 425 | 167 | 9448 | |||||||||||||
33MBC1.5 DP | 1.5 | 75x75 | 250 - 380 | 900 | 750 | 425 | 167 | 9448 | |||||||||||||
1515MBC2.0 SP | 2.0 | 40x40 | 160 - 240 | 390 | 370 | 350 | 320 | 280 | 250 | 200 | 70 | 10940 | |||||||||
1515MBC2.0 TP | 2.0 | 40x40 | 350 - 415 | 390 | 370 | 350 | 320 | 280 | 250 | 200 | 70 | 10940 | |||||||||
22MBC2.0 SP | 2.0 | 50x50 | 160 - 240 | 520 | 500 | 450 | 440 | 415 | 385 | 340 | 300 | 217 | 197 | 142(23 m) | 10940 | ||||||
22MBC2.0 TP | 2.0 | 50x50 | 350 - 415 | 520 | 500 | 450 | 440 | 415 | 385 | 340 | 300 | 217 | 197 | 142(23 m) | 10940 | ||||||
22MBC2.0 DP | 2.0 | 50x50 | 250 - 380 | 520 | 500 | 450 | 440 | 415 | 385 | 340 | 300 | 217 | 197 | 142(23 m) | 11242 | ||||||
22MBC2.0 SP LV | 2.0 | 50x50 | 120 - 210 | 520 | 500 | 450 | 440 | 415 | 385 | 340 | 300 | 217 | 197 | 142(23 m) | 11135 | ||||||
252MBC2.0 SP | 2.0 | 65x50 | 160 - 240 | 625 | 590 | 575 | 540 | 490 | 460 | 380 | 320 | 250 | 11037 | ||||||||
252MBC2.0 TP | 2.0 | 65x50 | 350 - 415 | 625 | 590 | 575 | 540 | 490 | 460 | 380 | 320 | 250 | 11037 | ||||||||
252MBC2.0 DP | 2.0 | 65x50 | 250 - 380 | 625 | 590 | 575 | 540 | 490 | 460 | 380 | 320 | 250 | 11242 | ||||||||
252MBC2.0 SP LV | 2.0 | 65x50 | 120 - 210 | 625 | 590 | 575 | 540 | 490 | 460 | 380 | 320 | 11242 | |||||||||
325MBC2.0 SP | 2.0 | 75x65 | 160 - 240 | 700 | 620 | 590 | 550 | 497 | 400 | 260 | 11534 | ||||||||||
325MBC2.0 TP | 2.0 | 75x65 | 350 - 415 | 700 | 620 | 590 | 550 | 497 | 400 | 260 | 11534 | ||||||||||
325MBC2.0 SP LV | 2.0 | 75x65 | 120 - 210 | 700 | 620 | 590 | 550 | 497 | 400 | 260 | 11739 | ||||||||||
325MBC2.0 DP | 2.0 | 75x65 | 250 - 380 | 700 | 620 | 590 | 550 | 497 | 400 | 260 | 11739 | ||||||||||
33MBC2.0 SP | 2.0 | 75x75 | 160 - 240 | 833 | 700 | 650 | 550 | 450 | 300(13m) | 11534 | |||||||||||
33MBC2.0 TP | 2.0 | 75x75 | 350 - 415 | 833 | 700 | 650 | 550 | 450 | 300(13m) | 11534 | |||||||||||
33MBC2.0 SP LV | 2.0 | 75x75 | 110 - 210 | 833 | 700 | 650 | 550 | 390 | 300(13m) | 11739 | |||||||||||
33MBC2.0 DP | 2.0 | 75x75 | 180 - 415 | 833 | 700 | 650 | 550 | 390 | 300(13m) | 11837 | |||||||||||
215MBC2.0 SPHD | 2.0 | 50x40 | 150 - 240 | 480 | 455 | 425 | 365 | 340 | 325 | 285 | 250 | 175 | 0 | 14710 | |||||||
22MBC2.0 SPHD | 2.0 | 50x50 | 160 - 240 | 540 | 530 | 510 | 470 | 450 | 400 | 370 | 330 | 250 | 180 | 14710 | |||||||
22MBC3.0 SP | 3.0 | 50x50 | 170 - 240 | 555 | 550 | 530 | 510 | 480 | 450 | 400 | 360 | 310 | 260 | 200 | 0 | 14900 | |||||
22MBC3.0 DP | 3.0 | 50x50 | 250 - 380 | 555 | 550 | 530 | 510 | 480 | 450 | 400 | 360 | 310 | 260 | 200 | 0 | 14900 | |||||
22MBC3.0 TP | 3.0 | 50x50 | 250 - 380 | 555 | 550 | 530 | 510 | 480 | 450 | 400 | 360 | 310 | 260 | 200 | 0 | 14900 | |||||
252MBC3.0 SP | 3.0 | 65x50 | 170 - 240 | 640 | 590 | 550 | 490 | 440 | 330 | 0(26 m) | 14519 | ||||||||||
252MBC3.0 DP | 3.0 | 65x50 | 250 - 380 | 640 | 590 | 550 | 490 | 440 | 330 | 0(26 m) | 14519 | ||||||||||
252MBC3.0 TP | 3.0 | 65x50 | 250 - 380 | 640 | 590 | 550 | 490 | 440 | 330 | 0(26 m) | 14519 | ||||||||||
33MBC3.0 SP | 3.0 | 75x75 | 170 - 240 | 1035 | 1010 | 960 | 900 | 840 | 700 | 550 | 400 | 0(17 m) | 14900 | ||||||||
33MBC3.0 DP | 3.0 | 75x75 | 250 - 380 | 1035 | 1010 | 960 | 900 | 840 | 700 | 550 | 400 | 0(17 m) | 14900 | ||||||||
33MBC3.0 TP | 3.0 | 75x75 | 250 - 380 | 1035 | 1010 | 960 | 900 | 840 | 700 | 550 | 400 | 0(17 m) | 14900 | ||||||||
44MBC3.0 SP | 3.0 | 100x100 | 170 - 240 | 1080 | 1050 | 1030 | 900 | 710 | 500 | 0(18 m) | 14900 | ||||||||||
44MBC3.0 DP | 3.0 | 100x100 | 250 - 380 | 1080 | 1050 | 1030 | 900 | 710 | 500 | 0(18 m) | 14900 | ||||||||||
44MBC3.0 TP | 3.0 | 100x100 | 250 - 380 | 1080 | 1050 | 1030 | 900 | 710 | 500 | 0(18 m) | 14900 |
Note : If required pump set with extension shaft than additional cost will be added in list price as per mentation 0.5 HP, RS. 200, 1 HP RS. 300, 1.5 HP RS. 350, 2 HP RS. 400