4” Single Piece SS Design Motor
-
Export Submersible Motors
- 3” Water Lubricated Submersible Motor
- 4” Single Piece CI Design Motor
- 4” Single Piece SS Cladding Design Motor
- 4” Single Piece SS Design Motor
- 4” Three Piece Turbo Type CI Design Motor
- 6” Single Piece CI Design Motor
- 6” Single Piece SS Cladding Design Motor
- 6” Single Piece SS Design Motor
- 6” Three Piece Turbo Type CI Design Motor
- 8” Water Lubricated Submersible Motor
- Export Submersible Pumps
4” Single Piece SS Design Motor
Product Specification And Material Of Consutruction:
MODEL | KW | HP | MOTOR LENGTH (mm) |
---|---|---|---|
W4SP0005H5SS | 0.37 | 0.5 | 328.5 |
W4SP0007H5SS | 0.55 | 0.75 | 368.5 |
W4SP0010H5SS | 0.75 | 1 | 368.5 |
W4TP0010H5SS | 0.75 | 1 | 368.5 |
W4SP0015H5SS | 1.1 | 1.5 | 398.5 |
W4TP0015H5SS | 1.1 | 1.5 | 398.5 |
W4SP0020H5SS | 1.5 | 2 | 458.5 |
W4TP0020H5SS | 1.5 | 2 | 458.5 |
W4SP0030H5SS | 2.2 | 3 | 533.5 |
W4TP0030H5SS | 2.2 | 3 | 533.5 |
W4TP0040H5SS | 3 | 4 | 603.5 |
W4TP0050H5SS | 3.7 | 5 | 603.5 |
W4TP0075H5SS | 5.5 | 7.5 | 733.5 |
W4TP0100H5SS | 7.5 | 10 | 858.5 |
NOTE: W4-4" MOTOR, SP - SINGLE PHASE, TP-THREE PHASE SS-STAINLESS STEEL (FULL SS)
SR. NO. | PART DESCRIPTION | MOC | QTY. |
---|---|---|---|
1 | SCREW (M5) | SS 304 | 6 |
2 | MOTOR BASE PLATE | SS 304 | 1 |
3 | DIAPHRAGM | NITRILE RUBBER | 1 |
4 | THREADED ROCKER (M18) | SS 410 AS PER IS:1570 (V) | 1 |
5 | MOTOR BASE | SS 304 | 1 |
6 | THRUST BEARING | CI FG 260 + SS 420 | 1 |
7 | REVOLVING PLATE | CI + CARBON | 1 |
8 | ROTOR CIRCLIP | MS | 1 |
9 | LOWER HOUSING | SS 304 | 1 |
10 | COUNTER THRUST RING | PVC | 1 |
11 | BUSH | GM LTB-4 | 4 |
12 | UPPER COLLAR | MS | 1 |
13 | BALANCING RING | CI FG 200 AS PER IS:210 | 2 |
14 | COPPER RING | ELECTRO GRADE COPPER | 1 |
15 | STATOR TUBE | SS 304 | 1 |
16 | STATOR STAMPING | CRNO M47/50SDP660 | 1 |
17 | ROTOR STAMPING | CRNO M47/50SDP660 | 1 |
18 | ROTOR SHAFT | SS 420 HT/SS 431 | 1 |
19 | LOWER COLLAR | MS | 1 |
20 | UPPER HOUSING | SS 304 | 1 |
21 | CABLE GROMET | NITRILE RUBBER | 1 |
22 | CABLE CLIP | SS 202 | 1 |
23 | STUD (M6) | SS 304 | 4 |
24 | SAND GUARD | NITRILE RUBBER | 1 |
25 | OIL SEAL COVER | SS 410 AS PER IS:1570 (V) | 1 |
26 | OIL SEAL | NITRILE RUBBER | 2 |
27 | ALLEN BOLT (M6) | SS 304 | 4 |
28 | O RING | NITRILE RUBBER | 7 |
29 | STATOR CIRCLIP | MS WITH CED COATING | 1 |
30 | UPPER FLANGE | MS WITH CED COATING | 1 |
31 | LOWER FLANGE | MS WITH CED COATING | 1 |
32 | DRAIN PLUG (5/16") | BRASS | 2 |
33 | NUT (M6) | SS 304 | 4 |
34 | WASHER (M6) | SS 304 | 4 |
35 | STUD (M6) | SS 304 | 4 |
36 | REVOLVING PLATE KEY | SS 410 AS PER IS:1570 (V) | 1 |
37 | GRUB SCREW (M5) | SS 304 | 2 |
38 | COPPER ROD | ELECTRO GRADE COPPER | 22 |
39* | CABLE | ELECTRO GRADE COPPER + PVC | 3 Meter |
40* | WINDING WIRE | POLYWRAP + BOPP | — |
NOTE: ITEMS NOT SHOWN IN DRAWING
SR. NO. | PART DESCRIPTION | MOC | QTY. |
---|---|---|---|
1 | SCREW (M5) | SS 304 | 6 |
2 | MOTOR BASE PLATE | SS 304 | 1 |
3 | NUT (M6) | SS 304 | 4 |
4 | WASHER (M6) | SS 304 | 4 |
5 | STUD (M6) | SS 304 | 4 |
6 | DIAPHRAGM | NITRILE RUBBER | 1 |
7 | THREADED ROCKER (M18) | SS 410 AS PER IS:1570 (V) | 1 |
8 | MOTOR BASE | SS 304 | 1 |
9 | THRUST BEARING | CI FG 260 + SS 420 | 1 |
10 | REVOLVING PLATE | CI + CARBON | 1 |
11 | COUNTER THRUST RING | PVC | 1 |
12 | BUSH | GM LTB-4 | 4 |
13 | LOWER HOUSING | SS 304 | 1 |
14 | STATOR CIRCLIP | MS WITH CED COATING | 1 |
15 | LOWER FLANGE | MS WITH CED COATING | 1 |
16 | STATOR TUBE | SS 304 | 1 |
17 | UPPER COLLAR | MS | 1 |
18 | ROTOR CIRCLIP | MS | 1 |
19 | REVOLVING PLATE KEY | SS 410 AS PER IS:1570 (V) | 1 |
20 | ROTOR SHAFT | SS 420 HT/SS 431 | 1 |
21 | BALANCING RING | CI FG 200 AS PER IS:210 | 2 |
22 | COPPER RING | ELECTRO GRADE COPPER | 1 |
23 | ROTOR STAMPING | CRNO M47/50SDP660 | 1 |
24 | UPPER FLANGE | MS WITH CED COATING | 1 |
25 | UPPER HOUSING | SS 304 | 1 |
26 | CABLE GROMET | NITRILE RUBBER | 1 |
27 | CABLE CLIP | SS 202 | 1 |
28 | ALLEN BOLT (M6) | SS 304 | 4 |
29 | O'RING | NITRILE RUBBER | 8 |
30 | DRAIN PLUG (5/16") | BRASS | 2 |
31 | OIL SEAL | NITRILE RUBBER | 2 |
32 | OIL SEAL COVER | SS 410 AS PER IS:1570 (V) | 1 |
33 | SAND GUARD | NITRILE RUBBER | 1 |
34 | STUD (M8) | SS 304 | 2 |
35* | GRUB SCREW (M5) | SS 304 | 2 |
36* | COPPER ROD | ELECTRO GRADE COPPER | 22 |
37* | LOWER COLLAR | MS | 1 |
38* | CABLE | ELECTRO GRADE COPPER + PVC | 3 Meter |
39* | WINDING WIRE | POLYWRAP + BOPP | — |
40* | O'RING | NITRILE RUBBER | 3 |
41* | STATOR STAMPING | CRNO M47/50SDP660 | 1 |
NOTE: ITEMS NOT SHOWN IN DRAWING